Shareholders
Name | Number of shares | % of shares in the share capital | Number of votes at the General Meeting | % of votes at the General Meeting |
---|---|---|---|---|
Cidinan S.à r.l. | 321 246 322 | 31.39% | 321 246 322 | 31.39% |
Permira VI Investment Platform Limited | 321 246 322 | 31.39% | 321 246 322 | 31.39% |
Mepinan S.à r.l. | 71 388 074 | 6.98% | 71 388 074 | 6.98% |
Free Float | 309 375 096 | 30.24% | 309 375 096 | 30.24% |
Total: | 1 023 255 814 | 100.00% | 1 023 255 814 | 100.00% |
The graph represents total number of shares admitted for trading.
Structure on 26 October 2020